Property Attributes
- MLS#PW26131904
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityCypress
- Area Cypress North of Katella
- NeighborhoodGreenbrook
- Zip90630
- Style
- Year Built1969
- Price$ 1,599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.1226 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Come see this beautifully updated home featuring a modern chic design, high ceilings, and abundant natural light throughout. The bright and airy interior offers a remodeled kitchen and bathrooms, recessed lighting, ceiling fans, and a blend of tile and wood flooring. Additional upgrades include dual-pane windows, newer AC, a newer tankless water heater, 300-amp electrical panel, newer block walls, and a private gated entrance. Conveniently located near Oxford Academy, Arnold Cypress Park, Evergreen Park, and the Cypress Community Center, offering easy access to recreation, community amenities, and top-rated schools.
| Middle School | High School |
|---|---|
| Lexington Middle School | Cypress High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $1,650,000 |
| 7/15/2026 | 3$1,599,999 |
General Features
| Living Area | 2640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Refrigerator,Range Hood,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1969 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Urban |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Greenbrook |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South of Lincoln, North of Ball Rd. East of Moody St, West of Valley View St. |
| High School | Cypress |
| City | Cypress |
| Entry Location | First floor |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 80 - Cypress North of Katella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5340 |
| Listing Terms | Conventional,Cal Vet Loan,FHA,Fannie Mae |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Lexington |
| Property Condition | Updated/Remodeled,Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.visualmindset.co/videos/019ee0a0-19a2-7363-b092-32dad6ebe8be?v=74 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 132 |
| Virtual Tour | https://media.visualmindset.co/videos/019ee0a0-19a2-7363-b092-32dad6ebe8be?v=74 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CYPRESS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,All Bedrooms Up,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Masonry,Wood,Wrought Iron |
| Parking Features | Direct Access,Driveway Up Slope From Street,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Garden,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5340 |
| Lot Size Acres | 0.1226 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Double Door Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:09 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with